At Quera’s engineering team, we have presentations about various topics including but not limited to software engineering, software development, new technologies, best practices, …
We publish our presentations here to keep them organized and make them available to other developers. Some talks are not prepared by our team.
Title | Presented by | Presented at | View | Source |
---|---|---|---|---|
New Python Features | Mohammad Javad Naderi | 2019 Oct 26 | Slides | |
Dependency Injection | Saeed Tahmasebi | 2019 Nov 9 | Slides | |
Anti-patterns | Mehran Salmani | 2019 Nov 27 | Slides | |
12 Factor App | Arian Akbari | 2020 Feb 5 | Slides | |
SOLID Principles | Peyman Najafi | 2020 Feb 18 | Slides | |
The Perils of Inheritance | Ariel Ortiz | 2020 Mar 29 | Video - Slides | PyCon 2019 |
gRPC | Mohammad Jafari | 2020 Sep 23 | Video - Slides | |
Async-Programming | Peyman Najafi | 2020 Oct 21 | Slides | |
WWH of Testing: What, Why and How to Test |
Abdollah Keshtkar | 2020 Oct 28 | Video - Slides | |
OWASP Top Ten | Mohammad Javad Naderi | 2020 Nov 25 | Video - Slides | |
Container Orchestration | Mehran Salmani | 2020 Dec 19 | Slides | |
DBMS types | Peyman Najafi | 2021 Jan 03 | Slides | |
GraphQL | Abdollah Keshtkar | 2021 Jan 06 | Slides | |
Python AsyncIO | AmirHossein Safavi | 2021 Jan 16 | Slides | |
Measuring Test Effectiveness | Mohammad Javad Naderi | 2021 Jan 30 | Video - Slides | |
Introduction to Reinforcement Learning | Mehran Salmani | 2021 March 13 | Slides | |
Regular Expressions | Peyman Najafi | 2021 April 14 | Slides | |
Distributed Databases & NoSQL | Danial Keimasi | 2021 May 22 | Slides | |
GIL in python | Negar Rezaei | 2021 May 29 | Video - Slides | |
Introduction to the Theory of Computation (Part One) |
Mohammad Javad Naderi | 2021 Jul 07 | Video - Slides | |
Data Base Indexing | Mohammadreza Varasteh | 24 Nov 2021 | Video - Slides | |
Reproducibility | Mohammad Jafari | 2022 Feb 23 | Video - Slides | |
Introduction to Prometheus | Mehran Salmani | 2022 May 16 | Video - Slides |